Sizing Chart
Sizing Chart - Saiyans Shop
To help you find the perfect fit, please refer to our sizing chart below. If you have any questions or need further assistance, don't hesitate to contact our customer service team.
T-Shirts
Size | Chest (inches) | Length (inches) | Sleeve (inches) |
---|---|---|---|
S | 34-36 | 28 | 8 |
M | 38-40 | 29 | 8.5 |
L | 42-44 | 30 | 9 |
XL | 46-48 | 31 | 9.5 |
XXL | 50-52 | 32 | 10 |
Hoodies
Size | Chest (inches) | Length (inches) | Sleeve (inches) |
---|---|---|---|
S | 34-36 | 27 | 33.5 |
M | 38-40 | 28 | 34.5 |
L | 42-44 | 29 | 35.5 |
XL | 46-48 | 30 | 36.5 |
XXL | 50-52 | 31 | 37.5 |
Sweaters
Size | Chest (inches) | Length (inches) | Sleeve (inches) |
---|---|---|---|
S | 34-36 | 26 | 33 |
M | 38-40 | 27 | 34 |
L | 42-44 | 28 | 35 |
XL | 46-48 | 29 | 36 |
XXL | 50-52 | 30 | 37 |
Tips for Measuring
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder down to the bottom hem of the shirt.
- Sleeve: Measure from the center back of the neck, across the shoulder, and down to the wrist.
-
Ippo - Unisex garment-dyed heavyweight t-shirt
Regular price €39,90 EURRegular priceUnit price / per -
Ghost #002 - Oversized faded t-shirt
Regular price €55,90 EURRegular priceUnit price / per